Group A
4 players| # | Player | Ranked number | Pts | W/L | Score | Manual |
|---|---|---|---|---|---|---|
| 1 | druhý hráč | 990 | 2 | 2/1 | 5:4 | No |
| 2 | test02 | 1000 | 2 | 2/1 | 5:4 | No |
| 3 | hovadko | 1001 | 1 | 1/2 | 4:5 | No |
| 4 | test05 | 1000 | 1 | 1/2 | 4:5 | No |
The admin can add existing players using autocomplete, or enter a new name and the player will be created automatically.
| # | Player | Ranked number | Group | Manual | Tournaments | Wins/Losses |
|---|---|---|---|---|---|---|
| 1 | hovadko | 1001 | A | No | 1 | 1/2 |
| 2 | hovado | 1000 | B | No | 1 | 3/0 |
| 3 | test01 | 1000 | B | No | 1 | 1/2 |
| 4 | test02 | 1000 | A | No | 1 | 2/1 |
| 5 | test03 | 1000 | B | No | 1 | 2/1 |
| 6 | test05 | 1000 | A | No | 1 | 1/2 |
| 7 | testíček | 1000 | B | No | 1 | 0/3 |
| 8 | druhý hráč | 990 | A | No | 1 | 2/1 |
The admin can generate groups by ranked number. Manually locked players are not moved automatically during recalculation.
| # | Player | Ranked number | Pts | W/L | Score | Manual |
|---|---|---|---|---|---|---|
| 1 | druhý hráč | 990 | 2 | 2/1 | 5:4 | No |
| 2 | test02 | 1000 | 2 | 2/1 | 5:4 | No |
| 3 | hovadko | 1001 | 1 | 1/2 | 4:5 | No |
| 4 | test05 | 1000 | 1 | 1/2 | 4:5 | No |
| # | Player | Ranked number | Pts | W/L | Score | Manual |
|---|---|---|---|---|---|---|
| 1 | hovado | 1000 | 3 | 3/0 | 6:1 | No |
| 2 | test03 | 1000 | 2 | 2/1 | 5:3 | No |
| 3 | test01 | 1000 | 1 | 1/2 | 3:4 | No |
| 4 | testíček | 1000 | 0 | 0/3 | 0:6 | No |
Generate round-robin matches inside each group and save results in bulk using the 2:1 format.
| # | Player 1 | Result | Player 2 | Winner |
|---|---|---|---|---|
| 1 | hovadko | 2:1 | test02 | hovadko |
| 2 | hovadko | 1:2 | test05 | test05 |
| 3 | hovadko | 1:2 | druhý hráč | druhý hráč |
| 4 | test02 | 2:1 | test05 | test02 |
| 5 | test02 | 2:1 | druhý hráč | test02 |
| 6 | test05 | 1:2 | druhý hráč | druhý hráč |
| # | Player 1 | Result | Player 2 | Winner |
|---|---|---|---|---|
| 1 | hovado | 2:0 | test01 | hovado |
| 2 | hovado | 2:1 | test03 | hovado |
| 3 | hovado | 2:0 | testíček | hovado |
| 4 | test01 | 1:2 | test03 | test03 |
| 5 | test01 | 2:0 | testíček | test01 |
| 6 | test03 | 2:0 | testíček | test03 |
The bracket is generated from advancing players based on group standings. Results use the same 2:1 format as group matches.